<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neutrinonation.com</title>
	<atom:link href="http://neutrinonation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neutrinonation.com</link>
	<description>Neutrino Nation</description>
	<lastBuildDate>Sun, 19 Jun 2011 14:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>IceCube Neutrino Observatory &#8211; Animated Overview</title>
		<link>http://neutrinonation.com/neutrino/icecube-neutrino-observatory-animated-overview/</link>
		<comments>http://neutrinonation.com/neutrino/icecube-neutrino-observatory-animated-overview/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:16:09 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Animated]]></category>
		<category><![CDATA[IceCube]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/neutrino/icecube-neutrino-observatory-animated-overview/</guid>
		<description><![CDATA[The Ice Cube Neutrino Observatory was completed Antarctica on January 2011. With it,  scientists will search for elusive neutrinos so they can assist with mapping out the universe. This animated video is an introduction to the IceCube Neutrino Observatory, answering &#8230; <a href="http://neutrinonation.com/neutrino/icecube-neutrino-observatory-animated-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aMnGWqoDaAA?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/aMnGWqoDaAA?fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>The Ice Cube Neutrino Observatory was completed Antarctica on January 2011. With it,  scientists will search for elusive neutrinos so they can assist with mapping out the universe.</p>
<p>This animated video is an introduction to the IceCube Neutrino Observatory, answering basic questions such as:</p>
<ul>
<li>What is a neutrino?</li>
<li>How can we detect them?</li>
<li>How does IceCube work?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/neutrino/icecube-neutrino-observatory-animated-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s largest neutrino detector built under the ice</title>
		<link>http://neutrinonation.com/neutrino/worlds-largest-neutrino-detector-takes-shape-under-ice/</link>
		<comments>http://neutrinonation.com/neutrino/worlds-largest-neutrino-detector-takes-shape-under-ice/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:11:37 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[takes]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/neutrino/worlds-largest-neutrino-detector-takes-shape-under-ice/</guid>
		<description><![CDATA[The Ice Cube Neutrino Observatory is under construction in Antarctica.  When finished, it may be the first detector to find neutrinos from deep space. &#160;]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SskyDuTfH0o?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/SskyDuTfH0o?fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>The Ice Cube Neutrino Observatory is under construction in Antarctica.  When finished, it may be the first detector to find neutrinos from deep space.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/neutrino/worlds-largest-neutrino-detector-takes-shape-under-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US atom smasher may have found new force of nature</title>
		<link>http://neutrinonation.com/uncategorized/us-atom-smasher-may-have-found-new-force-of-nature/</link>
		<comments>http://neutrinonation.com/uncategorized/us-atom-smasher-may-have-found-new-force-of-nature/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:27:16 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/?p=36</guid>
		<description><![CDATA[Physicists reported that data coming from a US atom smasher might have revealed a brand new elementary particle, or potentially a brand new pressure of character.  The invention relates to mass and just how objects obtain it, that has perplexed &#8230; <a href="http://neutrinonation.com/uncategorized/us-atom-smasher-may-have-found-new-force-of-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Physicists reported that data coming from a US atom smasher might have revealed a brand new elementary particle, or potentially a brand new pressure of character.  The invention relates to mass and just how objects obtain it, that has perplexed folks for a long time.    &#8220;There might be newer and more effective pressure at night pressure that we understand,Inch stated Giovanni Punzi, a physicist using the team that&#8217;s attempting to view the results.</p>
<p>While still a puzzle, one factor scientists agree about is this fact is one thing at night &#8220;God Particle,&#8221; or even the Higgs-boson, a hypothetical elementary particle that has lengthy evaded physicists who accept is as true could explain why objects have mass.</p>
<p>&#8220;The Higgs-boson is really a piece that adopts the puzzle that finances,Inch stated Punzi. &#8220;Whereas this really is something which goes a bit beyond that &#8212; a brand new interaction, a brand new pressure.&#8221;</p>
<p>For over a year physicists happen to be studying what seems to become a &#8220;bump&#8221; within the data in the US Department of Energy&#8217;s Fermi National Accelerator Laboratory, which works the effective particle accelerator Tevatron.</p>
<p>Punzi stated the contaminants behave in a different way compared to Higgs-boson, which may be rotting into heavy quarks, or contaminants.  &#8220;One factor we all know without a doubt &#8212; it&#8217;s not the Higgs-boson. That&#8217;s the only real factor we all know without a doubt.&#8221;  The brand new discovery &#8220;is rotting in normal quarks,&#8221; Punzi stated.  &#8220;It&#8217;s features,Inch he added.</p>
<p>&#8220;Nobody knows what this really is,Inch Christopher Hill, a theorist at Fermilab who had been not area of the team, was cited as telling the brand new You are able to Occasions.  &#8220;If it&#8217;s real, it might be the most important discovery in physics in fifty years</p>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/uncategorized/us-atom-smasher-may-have-found-new-force-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Scanner Neutrinolator</title>
		<link>http://neutrinonation.com/id-scanner/id-scanner-neutrinolator/</link>
		<comments>http://neutrinonation.com/id-scanner/id-scanner-neutrinolator/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:28:21 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[ID Scanner]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/?p=20</guid>
		<description><![CDATA[Neutrinolator ID Scanner The ID Scanner Neutrinolator is a device which scans for fake IDs, underage IDs, Expired IDs, Banned IDs, and IDs which are emitting high levels of Neutrons.  ID checkers have been used at bars, nightclubs, and liquor &#8230; <a href="http://neutrinonation.com/id-scanner/id-scanner-neutrinolator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Neutrinolator ID Scanner</h1>
<p>The <a title="ID Scanner" href="http://www.idscanner.com/">ID Scanner</a> Neutrinolator is a device which scans for fake IDs, underage IDs, Expired IDs, Banned IDs, and IDs which are emitting high levels of <a title="Neutrino" href="http://neutrinonation.com/neutrino/neutrino/">Neutrons</a>.  ID checkers have been used at bars, nightclubs, and liquor stores for years.  This new ID Scanner has one important feature not found on any other ID card scanner which is a neutron sensor.  This new scanner is important today given recent events at <strong>FUKUSHIMA DAIICHI. </strong>Elevated radiation levels have been detected at and around the stricken  nuclear power station in Japan, but the Chernobyl accident remains far  more catastrophic.  Since a magnitude 9.0 earthquake rocked Japan and set loose a massive  tsunami March 11, the Tokyo Electric Power Co. (TEPCO) has been  scrambling to avert a nuclear disaster at its hardest hit plant.  Unknown to many in the media, TEPCO has purchased save ID Neutrinolator scanners to detect if the drivers licenses are emitting high levels of neutrons and other nuclear emissions.    Of course &#8211; this post is dated 4/1/2011 &#8211; which is April Fools day so have a laugh on us.  There is no such product as the ID Neutrinolator.  :0<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/id-scanner/id-scanner-neutrinolator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN: First Appearance Of Tau Neutrino</title>
		<link>http://neutrinonation.com/neutrino/cern-first-appearance-of-tau-neutrino/</link>
		<comments>http://neutrinonation.com/neutrino/cern-first-appearance-of-tau-neutrino/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 15:22:52 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[First]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/neutrino/cern-first-appearance-of-tau-neutrino/</guid>
		<description><![CDATA[Neutrino oscillation Observed First confirmation that particle changes between muon-type to tau-type. Researchers on the OPERA experiment at the INFN1&#8242;s Gran Sasso laboratory in Italy today announced the first direct observation of a tau particle that changed from a muon &#8230; <a href="http://neutrinonation.com/neutrino/cern-first-appearance-of-tau-neutrino/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Neutrino oscillation Observed First confirmation that particle changes between muon-type to tau-type.</p>
<p>Researchers on the OPERA experiment at the INFN1&#8242;s Gran Sasso laboratory in Italy today announced the first direct observation of a tau particle that changed from a muon neutrino beam sent from CERN directly through the Earth (730km away). </p>
<p>This results solves a problem that has been pending since the 1960.</p>
<p>Ray Davis, who won the Nobel Prize identified the problem.  He noticed there were not enough neuturinos arriving from the Sun.  So either the models were wrong or something was happening to the neutrinos </p>
<p>In 1969, Bruno Pontecorvo and Vladimir Gribov suggested the neutrinos might flip between muon-type and tau-type neutrinos.</p>
<p>Several experiments since have observed the disappearance of muon-neutrinos, confirming the oscillation hypothesis, but until now no observations of the appearance of a tau-neutrino in a pure muon-neutrino beam have been observed: this is the first time that the neutrino chameleon has been caught in the act of changing from muon-type to tau-type.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/M3aB_zUZ1c8?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/M3aB_zUZ1c8?fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/neutrino/cern-first-appearance-of-tau-neutrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrinos</title>
		<link>http://neutrinonation.com/neutrino/neutrinos/</link>
		<comments>http://neutrinonation.com/neutrino/neutrinos/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:11:07 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[Neutrinos]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/neutrino/neutrinos/</guid>
		<description><![CDATA[Watch to see how humans detect neutrinos which travel 150 million km from the sun to the Earth.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9ugfTRKAYD0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9ugfTRKAYD0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch to see how humans detect neutrinos which travel 150 million km from the sun to the Earth.  </p>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/neutrino/neutrinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrino</title>
		<link>http://neutrinonation.com/neutrino/neutrino/</link>
		<comments>http://neutrinonation.com/neutrino/neutrino/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:07:51 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[Neutrino]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/neutrino/neutrino/</guid>
		<description><![CDATA[What is a Neutrino? Watch this video. It should explain ever thing. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eLowijGc8Mg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/eLowijGc8Mg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What is a Neutrino?  Watch this video.  It should explain ever thing.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/neutrino/neutrino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers License Scanners</title>
		<link>http://neutrinonation.com/uncategorized/drivers-license-scanners/</link>
		<comments>http://neutrinonation.com/uncategorized/drivers-license-scanners/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:14:19 +0000</pubDate>
		<dc:creator>Neutrino</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neutrinonation.com/?p=4</guid>
		<description><![CDATA[What is with these Drivers License Scanners.  It seems like more and more bars are using them and I really don&#8217;t like my ID being scanned so much.  What do they do with the data?  Is it possible for this &#8230; <a href="http://neutrinonation.com/uncategorized/drivers-license-scanners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What is with these Drivers License Scanners.  It seems like more and more bars are using them and I really don&#8217;t like my ID being scanned so much.  What do they do with the data?  Is it possible for this data to be used against me?  Gone are the days when you could go about your business without being tracked.  Now our cell phones track us, EZ-pass tracks our cars, and cookies track our Internet searches.  I want the old days back!!</p>
]]></content:encoded>
			<wfw:commentRss>http://neutrinonation.com/uncategorized/drivers-license-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

